| Compare Products | |||||
|---|---|---|---|---|---|
| Basic software package (includes all features listed below) | Free | $250 | $100 | Free | $79 |
| Free web storage space (online backup of your papers) | 1GB | 1GB | NA | 100MB | NA |
| Premium software package (additional storage space & features) | $4.99-9.99/mo | NA | NA | $1.67-20.00/mo | NA |
| Reference/Document Management | |||||
|---|---|---|---|---|---|
| Organization of PDFs and other documents | |||||
| Citation Plug-ins for Word | |||||
| Citation Plug-ins for Open Office | |||||
| Annotations/Highlighting in PDFs | |||||
| Cross-platform synching across desktop, web and mobile devices |
| Knowledge Discovery | |||||
|---|---|---|---|---|---|
| Free and open database approaching 100 million documents | |||||
| Personalized paper recommendations | |||||
| Readership statistics & community tags | |||||
| Open API/Third party apps | |||||
| Full text search across all your papers | |||||
| Search across external databases | Almost there! |
| Collaboration | |||||
|---|---|---|---|---|---|
| Private groups | |||||
| Public groups | |||||
| Social network | |||||
| Collaboration newsfeed |
| General Technology | |||||
|---|---|---|---|---|---|
| Web app | |||||
| Desktop app | |||||
| Compatibility with all modern web browsers | |||||
| Compatibility with Mac/Win/Linux | |||||
| Mobile & iPad | |||||
| Product feedback forum | |||||
| Library systems integration/EZProxy Support | Almost there! |
| Metadata Extraction Technology | |||||
|---|---|---|---|---|---|
| Extraction of DOIs (Digital Object Identifiers) from PDFs | |||||
| Extraction of PubmedIDs and ArxivIDs from PDFs | |||||
| Extraction of embedded metadata from PDFs | |||||
| Extraction of citation details from PDFs without embedded metadata |
ref: http://www.mendeley.com/compare-mendeley/
No comments:
Post a Comment